Address: |
view address Corpus Christi, TX 78415 Map Location |
Square Feet: | 6,838,920 sq.ft. |
---|---|---|---|
Lot Size: | 157.00 acres | Year Built: | 2000 |
Status: | Active | Property Type: | Land |
Neighborhood: | Assessors Map 155 | School District: | West Oso Isd |
County: | Nueces | Listing Number: | 240878 |
Virtual Tour: | Click Here |
Part 1 of Larger Tract (456 Acres) out of Original Cuddihy Field. Now offered as Tract A1 +/- 157 Acres This 456 Acre property has a working sewer treatment plant that will be conveyed with Tract B. +/- 14 Acres. at no additional cost.