Address: |
view address Corpus Christi, TX 78418 Map Location |
Features: | Air Conditioning, Garage, Watefront |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Square Feet: | 2,250 sq.ft. | Lot Size: | 0.69 acres |
Year Built: | 1965 | Styles: | Ranch |
Status: | Active | Property Type: | Detached |
Neighborhood: | Padre Island | School District: | Flour Bluff Isd |
County: | Nueces | Listing Number: | 322118 |
THIS IS A MUST SEE IN PERSON! Rare opportunity to own a unique setting. View for miles of water. On the way to Packery Channel. Quick access ot Gulf of Mexico and great fishing. Open design home. Master suite has a lot of closet space and oversized shower. Deck off of living room. Great for entertaining.